<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Books with pictures</title>
	<atom:link href="http://ariealt.net/blog/2007/11/04/books-with-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariealt.net/blog/2007/11/04/books-with-pictures/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 03:59:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Short takes . . . . &#171; The Long Eighteenth</title>
		<link>http://ariealt.net/blog/2007/11/04/books-with-pictures/#comment-58679</link>
		<dc:creator>Short takes . . . . &#171; The Long Eighteenth</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://ariealt.net/blog/2007/11/04/books-with-pictures/#comment-58679</guid>
		<description>[...] November 10th, 2007 &#183; No Comments  1.  The Guardian has a nice review of Vic Gattrell&#8217;s City of Laughter.  Has anyone used this for their courses? (Courtesy of ariealt.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] November 10th, 2007 &middot; No Comments  1.  The Guardian has a nice review of Vic Gattrell&#8217;s City of Laughter.  Has anyone used this for their courses? (Courtesy of ariealt.net) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
